Home
Titles
The bulletin.
December 27, 1935
Image 6
The bulletin., December 27, 1935, Image 6
Funding for the digitization of this title was provided by the Institute for Museum and Library Services through Georgia Public Library Service, a unit of the Board of Regents of the University System of Georgia.
About The bulletin. (Irwinton, Wilkinson County, Ga.) 191?-19?? | View Entire Issue (Dec. 27, 1935)
Prev
Page
1
2
3
4
5
6
of 6
Prev
Page
1
2
3
4
5
6
of 6
Newspaper Page Text
The returns for the first month in the big Home Town
Electrical Contest are in — and Woodbine, with 2591.5
contest points, leads Group “D”—comprising those towns
having from 25 to 100 residential electric customers. In
second place is Baconton, with 2024.0 points; next comes
Darien, with 2007.7; Chipley follows with 1945.1 and
Ailey is fifth in the group with 1921.6 contest points.
All Georgia is enthusiastically watching the race to de
cide Georgia’s champion home towns. City governments,
women’s clubs, civic organizations and others are pushing
with vigor toward victory in the competition for SIO,OOO
in prize money which the leading towns will share. The
Prize Cint-st
Contest F 1 KWH*
Ranking Score Average
1 Woodbine 2591.5 1960.5
2 Baconton 2024.0 1590.0
3 Darien 2007.7 1550.7
4 Chipley 1915.1 1233.1
5 Ailey 1921.6 1480.6
6 Hephzibah 1323.8 1267.8
7 Camak a... 17'9.5 1338.6
8 Arlington 1719.6 1518.6
9 Mitchell 1712.3 1248.3
10 Kingsland 1685.3 1345.3
11 Gay 1674.2 1433.2
12 Soperton 1060.6 1495.6
13 Newton 1357.9 1420.9
14 Lumpkin 1634.2 1152.2
15 Chamblee 1023.6 1281.6
16 Rentz 1612.5 1253.5
17 Grovetown 1609.7 1569.7
18 Sale City 1602.2 1000.2
19 Parrott 15494 1325.4
20 Alamo 1549.1 1151.1
21 Ochlochnee — 1540.4 954.4
22 Byron 1500.5 1148.5
23 Milner 1482.7 1223.7
24 Zebulon 1151.7 1284.7
25 Mount Vernon 1146.7 1199.7
26 Buena Vista 1431.4 1281.4
27 Marshallville 1390.1 1196.1
28 Blythe 1388.1 957.1
29 Leesburg 1387.0 1203.0
30 Baldwin _.. 1374.7 893.7
31 Smithville 1367.9 937.9
32 Pitts 1350.4 1326.4
33 Buchanan 1336.9 1095.9
34 Rutledge __ 1327.2 942.2
35 Abbeville 1307.5 1090.5
36 Fayetteville 1302.6 996.6
37 Meigs 1300.7 1031.7
38 Adrian 1291.2 925.2
39 Cave Spring 1290.6 1080.6
40 Mclntyre 1282.3 910.3
41 Hinesville 1275.9 1056.9
42 Midville 1255.4 882.4
43 Hamilton 1252.0 1146.0
44 Watkinsville 1247.7 953.7
45 Junction City 1244.6 890.6
46 Oglethorpe 1211.3 991.3
47 Brooklet 1203.3 957.3
48 Culloden 1173.2 869.2
49 Sasser 1160.2 1016.2
50 Meansville 1159.5 787.5
51 Doraville 1159.2 1139.2
52 Woodstock 1158.4 1012.4
53 Pembroke 1157.0 886.0
54 Gray 1155.4 947.4
55 Byromville ._ 1151.2 1040.2
* Annual kilowatt average per residential customer for 12 months ending November 30, 1935.
HERE ARE THE LEADERS IN THE SWEEPSTAKES RACE
GEORGIA POWER
COMPANY
WOODBINE
, Now Leads Group “D”
for Home Town Championship
Baconton, Darien, Chipley and Ailey
also among the leaders!
STANDINGS OF GROUP “D” TOWNS
Prize Contest
Contest Point KWH*
Ranking Score Average
56 Gibson 1129.2 664.2
57 Wrens 1110.5 965.5
58 Duluth 1108.3 807.3
59 Leslie 1101.6 921.6
60 Preston 1096.8 770.8
61 Lexington 1094.4 960.4
62 Cadwell 1088.9 897.9
63 Williamson 1087.8 965.8
64 Camming 1080.1 882.1
65 Powder Springs 1076.1 845.1
66 Bartow 1072.9 940.9
67 Ty Ty 1058.8 891.8
68 Concord 1054.4 876.4
69 Molena 1031.3 888.3
70 Roberta 1022.9 760.9
71 Trenton 1018.2 829.2
72 Damascus 1012.5 853.5
73 Winterville 1010.0 807.0
74 Bishop 1005.3 771.3
75 Stockbridge 1004.2 828.2
76 Leary 1002.9 985.9
77 Stapleton 1002.1 744.1
78 Union City 984.2 840.2
79 Harlem 983.5 740.5
80 Rising Fawn 961.4 801.4
81 Glenwood 949.3 832.3
82 Unadilla 948.0 783.0
83 Menlo 936.2 805.2
84 Bogart 927.9 723.9
85 Pinehurst 926.8 714.8
86 Dearing 926.4 686.4
87 Lumber City 925.7 782.7
88 Woodland 902.0 799.0
89 Dexter 901.4 620.4
90 Senoia 880.1 779.1
91 Kingston 878.3 837.3
92 Twin City 856.0 757.0
93 Danielsville 851.1 779.1
94 Alto 845.3 943.3
95 Tignall 829.4 674.4
96 White Plains 811.0 559.0
97 Ila _.... 808.5 719.5
98 Sharon 803.0 642.0
99 Crawford 802.6 719.6
100 Nichols 795.2 725.2
101 Irwinton 794.2 704.2
102 Lyerly 791.7 708.7
103 Ludowici 788.8 890.8
104 Uvalda 778.1 662.1
105 Eton 773.8 690.8
106 Bowman 773.4 611.4
107 Yatesville 772.6 648.6
108 Norwood 764.0 594.0
109 Auburn 759.6 547.6
110 Flovilla 751.4 510.4
Towns now leading in the use of electricity in the home—in actual kilowatt hour
average,ms distinguished from contest points—the basis on which the first sweepstakes
prize of $750 and the second prize of $250 will be awarded are:
KWH
Average
1 Avondale Estates 2131.8
2 Woodbine 1960.5
3 Louisville _ 1946.5
4 Warm Springs 1812.9
5 Manchester 1743.8
contest opened November 1 and continues through Octo
ber 31, 1936.
Below are the first month’s standings in Group “D”,
up through November 30. Contest points are given on
the basis of ONE point for each kilowatt hour of average
annual kilowatt hour consumption per residential customer
and TEN points for each kilowatt hour of increase. From
now on it’s the INCREASE that counts most. Help your
town keep in the running for one of the big cash prizes.
If there is anything about the contest you don’t know or
understand, ask at the nearest power company office or
write Home Town Headquarters, 463 Electric Buildins.
Atlanta.
Priys Contest
Contest p o i n t KWH»
a Ranking Score Average
111 Davisboro 739.9 571.9
112 Holly Springs 738.4 608.4
113 Morgan 737.0 769.0
114 Carlton 724.0 638.0
115 Riverdale 717.1 756.1
116 Helena 716.0 642.0
117 White 710.6 579.6
118 Willachoochee 700.5 460.5
119 Lenox 691.1 557.1
120 Suwanee 690.1 501.1
121 Flowery Branch 685.8 583.8
122 Turin 682.2 562.2
123 Waverly Hal! 681.4 437.4
124 Taylorsville 680.1 500.1
125 Roopville — 672.6 596.6
126 Statham 670.3 495.3
127 Dacula 667.8 525.8
128 Jeffersonville 662.6 644.6
129 Kite 662.2 616.2
130 Omega 661.3 709.3
131 Broxton 659.6 525.6
132 Lithia Springs 657.2 530.2
133 Toomsboro 644.5 545.5
134 Canon 643.1 662.1
135 Stillmore 636.3 595.3
136 Portal 633.1 536.1
137 Sycamore 630.0 539.0
138 Cleveland 604.0 559.0
139 Whitesburg 598.8 355.8
140 Martin 595.3 670.3
141 Fairmount 569.9 508.9
142 Moreland 566.7 554.7
143 Garfield 564.6 444 6
144 Temple 556.8 450.8
145 Locust Grove 542.4 440.4
146 Kennesaw 533.4 53L4
147 Newborn _ 516.1 515.1
148 Avera 509.7 368.7
149 Poulan 507.3 447.3
150 Hiram 502.7 371.7
151 Norman Park 488.4 547.4
152 Colbert 479.9 451.9
153 Siloam 476.1 365.1
154 Loganville 473.8 495.8
155 Carnesville 462.7 462.7
156 Harrison 426.2 361^2
157 Tunnell Hill 413.9 360.9
158 Waleska 411.1 452.1
159 Luthersville 409.6 352.6
160 Collins 393.0 411.0
161 Lula 393.0 331.0
162 Waco 340.0 425.0
163 Clermont 335.0 341 0
164 Grayson 316.0 308.0
165 Fullerville 233.6 270.6
KWH
Average
$ E e f ry 1719.7
7 Tifton 1613.6
o Baconton „ 1590.0
9 Jonesboro 2—2 ISSS^e
10 Canton 1553.4