Batch: batch_gua_lcl2019_ver01
Summary Information
| Awardee: | Digital Library of Georgia |
| Ingested: | Oct. 14, 2021, 1:12 a.m. |
| Number of Issues: | 52 |
| Number of Pages: | 1,136 |
| Bag Location: | batch_gua_lcl2019_ver01 |
| Validated Batch File: | data/batch_1.xml |
| LCCNs In Batch: | sn88054072 |
Reels in Batch
| Reel Number | Titles in Reel | Date Range | Number of Pages |
|---|---|---|---|
| lcl2019 | The Lee County ledger. (sn88054072) | Jan 02, 2019 - Dec 25, 2019 | 1136 |