Home
Titles
Houston times-journal.
February 26, 1994
Page page 4, Image 16
Houston times-journal., February 26, 1994, Page page 4, Image 16
Funding for the newspaper project came from donations and grants. The estate of Alice L. Gilbert (former Perry Librarian) and a grant from Flint Energies Foundation funded the digitization of the newspaper along with permissions granted by the Houston Home Journal.
About Houston times-journal. (Perry, Ga.) 1994-1999 | View Entire Issue (Feb. 26, 1994)
Prev
Page
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
of 20
Next
Prev
Page
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
of 20
Next
Newspaper Page Text
page 4
MGT Winter-Spring Quarter 1994
Classes for diploma programs, spring 1994
Day class schedule
CmNote W Cm TWO CrßoMm Beys tori M ha Mnctv
ACC-101 A 1 01 Principles Dl Accounting I 5 80 MWTh 8 a.m. 10 a.m. 309 LOOAN
ACC-101 A 2 01 Principles of Accounting I 5 80 Tuf 9 a.m. 10 a.m. 309 LOGAN
ACC-101 B 1 01 Principles el Accounting I 5 80 MWf 9 a.m. 11a.m. 308 GUFFEY
ACC-101 B 2 01 Principles of Accounting I 5 80 TuUt 9 a.m. 10 a.m. 308 GUFFEY
ACC-102 A 1 01 Principles ol Accounting 1 5 80 MWTH 10 a.m. 12pjn. 309 LOGAN
ACC 102 A 2 01 Principles ol Accounting I 5 30 Tuf 10 a.m. 11am. 309 LOGAN
ACC-103 A 1 01 Principles ol Accounting 5 80 MWTh Ip.m. 3 p.m. 308 LOGAN
ACC-103 A 2 01 Principles ol Accounting 5 80 Tuf Ip.m. 2 p.m. 308 LOGAN
ACC-104 A 1 01 Computerized Accoaiting 3 60 M 11a.m. 1 pju. 306 GUFFEY
ACC-104 A 2 01 Computerized Accenting 3 GO TuWThf 11a.m. 12 p.m. 306 GUFFEY
ACC-105 A 01 Accounting Database fundamentals 3 SO MTuWThF 9 a.m. 10 a.m. 306 LESTER
ACC-105 8 01 Accounting Database Fundamentals 3 SO MTuWThF TBA TBA TBA BRINSON
ACC-106 A 01 Accenting dsheet Fundamentals 3 50 MTuWThF 10 a.m. 11 am. 306 BRMSON
ACT-100 A 01 Refrigeration Fundamentals 4 50 MTuWThF 8 a.m. 2 p.m. 208 O'HEARN
ACT-101 A 01 Princ. A Practices at Refrigeration 7 100 MTuWThF 8 a.m. 2 p.m. 208 O'HEARN
ACT-102 A 01 Refrigeration Systems Components 7 100 MTuWThF 8 a.m. 2p.ra. 208 O'HEARN
ACT-103 N 01 Bectrical Fundamentals 8 100 MTuTh 6 p.m. 9:30 pjn 208 SMBHJ
ACT-107 A 01 A* Conditioning Principles 6 80 MTuWThF 8 a.m. 2pju. 208 O'HEARN
ACT-108 A 01 ACSystems and bstadatiofl 3 50 MTuWThF 8 a.m. 2 pm. 208 O'HEARN
ACT-109 A 01 TrmMesbootlng AC Systems 7 120 MTuWThF 8 a.m. 2 pm. 208 O'HEARN
AHS-101 A 01 Anatomy and Physioiogy 5 50 MTuWThF 9 a.m. 10 a.m. 3018 AH Staff
AHS-101 B 01 Anatnuy and Physiology 5 50 MTuWThF 11a.m. 12 p.m. 3018 AM Staff
AHS-102 A 01 Drug Calculation and AMnlstratin 3 40 MTuWThF 1 pm. 2 p.m. 302 OUVHI/SHAW
AHS-103 A 01 Nutrition and Diet Therapy 2 20 MF 2 p.m. 3pjn. 302 OUVHt/SHAW
AHS-151 A 01 Medcal Terminology 3 50 TuWTh 8 a.m. 9 a.m. 3018 AH Staff
AHS-151 B 01 MeNcai Terminology 3 50 TuWTh 2 p.m. 3 p.m. 3018 AH Staff
AST-101 A 01 Basic Blueprint Rearing 5 50 MTuWThF 8 a.m. 9 a.m. H.T A WAROOL
AST-102 A 01 AircrMt Bbmprint Readng 5 50 MTuWThF Ba.m. 9 a.m. 602 WRALD
AST-103 A 01 Structural Fundamentals 8 150 MTuWThF 9 a.m. 12pju. RT A WARORi
AST-104 A 01 Structural Layout & Fabrication 7 150 MTuWThF 9a.m. 12p.m. 602 HBLALO
AST-107 A 01 Aerodynamics 3 30 MTuW Ip.m. 2 p.m. 602 HERALD
AST-108 A 01 Advanced Aircraft Blueprints 5 50 MTuWThF 8 a.m. 9 a.m. MUSEUM Burk
AST-108 A 01 Composites 8 Bonded Structires 8 100 MTuWThF 8 a.m. 11a.m. RTB MANNS
AST-110 A 01 Sealants 3 50 MTuWThF 11a.m. 12pju. RTB MAMVS
AST-111 A 01 Corrosion Control 6 100 MTuWThF 1 p.m. 3 p.m. IWSRBABurk
AST-112 A 01 Aircraft Metalurgy 8 150 MTuWThF 8 a.m. 12pju. MUSEUM Burk
AST-112 N 01 Ab-cratt Metalurgy 8 150 MTuWTh 7 p.m. 10 p.m. 602 AST Stan
AUT-100 A 01 Intro, is Automotive Technology 3 50 MTuWThF 8 am. 2 p.m. 403 WOOIfY
AUT-101 A 01 EnUne Diagnosis I 6 100 MTuWThF 8 a.m. 2 p.m. 403 WOOIfY
AUT-102 A 01 Brake Systems 6 100 MTuWThF 8 a.m. 2 p.m. 403 WOOIfY
AUT-103 A 01 Suspension and Steering Systems 8 150 MTuWThF 8 a.m. 2 p.m. 403 WOOIfY
AUT-104 A 01 Automatic Transmission^ransaxle 1 3 50 MTuWThF 8 a.m. 2 p.m. 403 WOOIfY
AUT-105 A 01 Clutch Diagnosis and Repair 3 50 MTuWThF 8 a.m. 2pm 403 WOOIfY
AUT-106 A 01 tatro. to Automotive Beet Sys. 6 100 MTuWThF 8 am. 2 pm. 403 WOOLEY
AUT-107 A 01 Startbig and Charging Systems 5 100 MTuWThF 8 am. 2pm 403 WOOIfY
AUT-108 A 01 Ignition Systems 6 100 MTuWThF 8 am. 2 p.m. 403 WOOIfY
AUT-110 A 01 Engine Diagnosis I 5 100 MTuWThF 8 am. 2 p.m. 403 WOOLEY
NUT-111 A 01 Fuel and Exhaust Systems 3 50 MTuWThF 8 am. 2 p.m. 403 WOOIfY
AUT-112 A 01 Emission Control Systems 12 200 MTuWThF 8 am. 2 p.m. 403 WOOLEY
AUT-203 A 01 Manual Transndssiou/Transaxie 3 50 MTuWThF 8 am. 2 pm. 403 WOOIfY
AUT-204 A 01 Drivefmes 3 50 MTuWThF 8 am. 2 pm. 403 WOOIfY
AUT-205 A 01 Four-Wheel Drive Components 3 50 MTuWThF 8 am. 2pm 403 WOOIfY
AUT-206 A 01 Heating and Air Conditioning Sys 6 100 MTuWThF 8 am. 2 p.m. 403 WOOIfY
AUT-208 A 01 Automotive Technology Internship 12 360 MTuWThF 8 a.m. 2 p.m. 403 WOOIfY
BOARD ROOM AOl WThF 8 a.m. 10 p.m. 207 FRESDFNT
BUS-101 A 01 Keyboarilng/T ypewritbig 5 100 MTuWThF 10 a.m. 12 p.m. 311 THOWSON
BUS-101 B 01 KeyboanSng/T ypewritbig 5 100 MTuWThF Ip.m. 3 p.m. 311 THOMPSON
BUS-101 N 01 Keyboardkig/T ypewritbig 5 100 TuWTh 6 p.m. 9 p.m. 306 TBA
BUS-102 A 01 bitermeilate Typewriting 5 100 MTuWThF 10 a.m. 12 p.m. 310 TARRANT
BUS-102 N 01 bitermeilate Typewriting 5 100 TuWTh 6 pm. 9 p.m. 311 BARRETT
BUS-103 A 01 Advanced Typewriting 5 100 MTuWThF 8 a.m. 10 a.m. 311 THOMPSON
BUS-103 B 01 Advanced Typewriting 5 100 MTuWThF Ip.m. 3 p.m. 306 YOUNG
Bus-103 N 01 Advanced Typewriting 5 100 TuWTh 6 pm. 9 p.m. 310 TBA
BUS-104 A 1 01 Mcrocomputer Ftmdamentais 5 80 MWF 11a.m. 12 p.m. 307 LESTER
BUS-104 A 2 01 Mcrocomputer Fundamentals 5 80 TuTh 10 a.m. 12:30 pm. 307 LESTER
BUS-104 Bt 01 Mcrocomputer Fundamentals 5 80 MWTH TBA TBA TBA GUFFEY
BUS-104 82 01 Mcrocomputer Fimdamentals 5 SO Id TBA TBA TBA GUFFEY
BUS-105 A 01 Database fundamentals 3 50 MTuWThF 9 a.m. 10 a.m. 306 IfSTBi
BUS-106 B 01 Database Fundamentab 3 50 MTuWThF TBA TBA TBA BRNSON
BUS-106 A 01 Otllce Procedures 4 50 MTuWThF 9 am. 10 a.m. 307 BARRETT
BUS-106 B 01 Office Procedures 4 50 MTuWThF Ipm. 2 pm. 309 BARRETT
BUS-107 A 01 Machine Transcription 3 50 MTuWThF 8 am. 9 am. 310 TARRANT
BUS-107 B 01 Machine Transcription 3 50 MTuWThF 12 pm. Ip.m. 310 TBA
BUS-108 A 01 Word Processing 5 100 MTuWThF Ipm. 3 pm. 307 LESTER
BUS-108 B 01 Word Processing 5 100 MTuWThF Ipm. 3 p.m. 310 TARRANT
BUS-108 C 01 Ward Processing 5 100 MTuWThF 3 pm. 5 p.m. 306 BARRETT
BUS-201 A 01 Advanced Word Processing 3 50 MTuWThF 12 pm. Ipm. 311 YOUNG
BUS-201 B 01 Advanced Word Processbig 3 50 MTuWThF Ip.m. 2pm. 401 BRMSON
BUS-202 A 01 Spreadsheet Fundamentals 3 50 MTuWThF 10 a.m. 11 am. 306 BRMSON
CB-101 A 01 Keyboamng 3 50 MTuWThF 11a.m. 12 pm. 114 R'BOOM, Sr.
CIS-102 A 1 01 bitroduction to Computers 6 70 MWF 8 am. 9 a.m. 112 GETTB
OS 102 A 2 01 Introduction to Computers 6 70 TuTh 8 a.m. 10 am. 112 GETTER
CIS-102 N 01 bitroduction to Computers 6 70 TuTh 6 pm. 830 p.m. 112 TBA
OS-103 A 01 Dperatbig Systems Concepts 4 50 MTuWThF Ip.m. 2 p.m. 114 R'BOOM. Sr.
CB-105 A 01 Program Design and Development 5 50 MTuWThF 10 a.m. 11a.m. 114 GETTER
CB-105 N 01 Program Design and Development 5 50 MW 6 p.m. 9:30 pm. 112 TBA
08-111 A 1 01 Computer Center Operations 8 110 MW Ba.m. 11a.m. 116 TBA
OS-111 A 2 01 Computer Center Operations 8 100 TuThF 8 am. 10 a.m. 116 TBA
OS-112 A 01 Systems Analysis and Design 4 50 MTuWThF 11a.m. 12 p.m. TBA GETTER
OS-113 A 01 Coboll 8 100 MTuWThF Ip.m. 3p.m. 116 STANDARD
CS-114 A 01 Coboll 8 100 MTuWThF Ip.m. 3 p.m. 116 STANDARD
OS-122 A 01 Micro. Instalation and Maintenance 3 50 MTuWThF 2 p.m. 3 p.m. 114 R'BOOM, Sr.
OS-123 A 01 Microcomputer Productivity Tools 8 100 MTuWThF 8 am, 10 a.m. 116 STANDARD
OS-124 A 01 Microcomputer Database Prog. 8 100 MTuWThF Ip.m. 3 p.m. 112 KTTER
CS-125 A 01 Advanced Micro. Productivity Tools 8 100 MTuWThF 10 a.m. 12 p.m. 116 STANDARD
CIS-214 A 1 01 Database Management 6 70 MW 9 a.m. 11a.m. 112 TBA
CIS-214 A 2 01 Database Management 6 70 TuThF 10 a.m. 11a.m. 112 TBA
OS-255 A 01 Introduction to "C" Programming 8 100 MTuWThF 8 am. 10 a.m. 114 Sr.
OS-257 A 01 Pascal Programming 8 100 MTuWThF 8 am. 10 am. 114 rQOONL Sr.
OMP-101 A 01 introduction to Microcomputers 3 50 MTuWThF 11a.m. 12 p.m. 401 ACAD. BTAFF
CMP-101 B 01 Introduction to Microcomputers 3 50 MTuWThF 2 pm. 3 pm. 401 ACAD. STAFF
CMP-101 0 01 introduction to Microcomputers 3 50 MTuWThF 5 p.m. 6 p.m. 401 ACM. STAFF
COS-100 A 01 Intro, to Cosmetology Theory 5 50 MTuWThF Ipm. 5 pm. 120 RBERG/PAYNE
COS-101 A 01 Inlro. to Perm. Waving and Relaxing 2 30 MTuWThF Ip.m. 5 pm. 120 RBERG/PAYNE
COS-102 A 01 introduction to Hair Color 4 50 MTuWThF Ip.m. 5 pm. 120 RBERG/PAYNE
COS-103 A 01 Introduction to Skin, Scalp and Hair 2 30 MTuWThf Ipm. 5 p.m. 120 RBERG/PAYNE
COS-103 N 01 Introduction to Skin, Scab) and Hair 2 30 MTuWTh 6 pm. 10 pm. 119 PAYNE
COS-104 A 01 intro, to Manicuring & Pedcuring 1 20 MTuWThF Ipm. 5 pm. 120 RBTO/PAYNE
COS-105 A 01 Intro, to Shampoo and Styling 3 60 MTuWThF Ipm. 5 p.m. 120 RBERG/PAYNE
COS-105 N 01 Intro, to Shampoo and Styling 3 60 MTuWTh 6 pm. 10 p.m. 119 PAYNE
COS-106 A 01 Introduction to Haircutting 2 30 MTuWThF Ipm. 5 pm. 120 RBERG/PAYNE
COS-106 N 01 bitroduction to Haircutting 2 30 MTuWTh 6 pm. 10 pm. 119 PAYNE
COS-107 A 01 Haircutting Techniques 2 30 MTuWThF 9 am. 12 pm. 119 ROSENBERG
COS-107 N 01 Haircutting Techniques 2 30 MTuWTh 8 pm. 10 pm. 119 PAYNE
COS-108 A 01 Permanent Waving and Relaxing 3 50 MTuWThF 9 a.m. 12 pm. 119 ROSENBERG
COS-108 N 01 Permanent Wavbig and Relaxing 3 50 MTuWTh 6 pm. 10 pm. 119 PAYNE
COS-109 A 01 Hair Color 2 30 MTuWThF 8 a.m. 12 pm. 119 ROSENBERG
COS-109 N 01 Har Color 2 30 MTuWTh 6 pm. 10 pm. 119 PAYNE
COS-110 A 01 Skin, Scab and Hair 2 30 MTuWThf 8 am. 12 p.m. 119 ROSENBERG
COS-110 N 01 Skin, Scalp and Hair 2 30 MTuWTh 6 pm. 10 pm. 119 PAYNE
COS-111 A 01 Styling 3 40 MTuWThf 8 am. 12 p.m. 119 ROSENBERG
COS-111 N 01 Styling 3 40 MTuWTh 6 pm. 10 pm. 119 PAYNE
COS-112 A 01 Manicuring and Pedcuring 1 30 MTuWThf 8 am. 12 p.m. 119 ROSBVBBG
COS-112 N 01 Manicuring and Pedfcuring 1 30 MTuWTh 6 pm. 10 pm. 119 PAYNE
QK-113 A 01 Practician I 4 120 MTuWThf Ipm. 5 pm. 119 ROSENBERG
COS-113 N 01 Practician I 4 120 MTuWTh 6 pm. 10 pm. 119 PAYNE
COS-114 A 01 Practician I 5 150 MTuWThf Ipm. 5 pm. 119 ROSENffiRG
COS-114 N 01 Practician I 5 150 MTuWTh 6 pm. 10 pm. 119 PAYNE
COS-115 A 01 Practician/bitemship I 4 120 MTuWThf 8 a.m. 3 pm. 119 ROBOBBG
COS-116 A 01 Practicum/biternship 1 5 130 MTuWThf 10 am. 3 pm. 119 ROSBIffiBG
COS-117 A 01 Sakm/Shop Management 4 50 MTuWThf 8 am. 10 a.m. 120 ROSHWBG
COS-804 A 01 Prtncbilea Ol Teaching 5 50 MTuWTh 8 am. 12 pm. 119 ROSENBERG
COS-805 A 01 Lesson Plans 5 50 MTuWThf 8 am. 12 pm. 119 ROSENBERG
CUMOI A 01 Introduction to Culinary Arts 3 30 F 10 a.m. Ipm. 303 SMTHA
CUL-102 A 01 Safety, Sanitation and Equipment 3 60 TuWThf 2 pm. 3:30 pm. 303 SMmt A
CUL-103 A 01 Basic Food Preparation I 10 150 TuWTh 8 am. Ipm. 303 SMTHA
01-104 A 01 Basic Food Preparation I 10 150 TuWTh 8 a.m. Ipm. 303 SMTHA
CUL-105 A 01 Qualty Food Pure, a And Cost Control 3 40 » 8 a.m. 10 am. 303 SMTHA
CUI-106 A 01 bitroduction to Banking 4 60 MTuW 2 pm. 4 p.m. 303 SMTHA
CUL-107 A 01 Qualty Food Production I 5 150 TuWTh 8 am. Ipm. 303 SMTHA
01-108 A 1 01 Pantry/Garde Manager I 3 50 M 8 am. 10 a.m. 303 SMTHA
CUL-108 A 2 01 Pantry/Garde Manager I 3 50 TuWTh 2 pm. 3 p.m. 303 SMTHA
CUL-109 A 1 01 Dining Room/Guest Service I 6 100 M 10 am. 4:30 pm. 303 SMTHA
CUL-109 A 2 01 Dining Room/Guest Service I 6 100 TuWTh 3 pm. 4:30 pm. 303 SMTHA
01-201 A 01 Qualty Food Production I 5 100 TuWTh Bam. Ipm. 303 SMTHA
01-202 A 1 01 Dining Room/Guest Service I 6 100 M 10 am. 4:30 pm. 303 SMTH A
01-202 A 2 01 Doing Room/Guest Service I 6 100 TuWTh 3 pm. 4:30 pm. 303 SMTHA
01-204 A 1 01 Pantry/Garde Manager I 3 50 M 8 a.m. 10 am. 303 SMTHA
01-204 A 2 01 Pantry/Garde Manager I 3 50 TuWTh 2 pm. 3 pm. 303 SMTHA
DOF-101 A 01 introduction to Drattbig 6 100 MTuWThf Ipm. 3 pm. 501 HARPER
DOF-101 N 01 Introduction to Draftbig 6 100 TuWTh 6 p.m. 9:30 pm. 501 DAVIS
DOF-102 N 01 Size and Shape Description I 5 100 TuWTh 6 pm. 9:30 pm. 501 DAVIS
DOF-104 A 01 Pictorial Drawing 3 50 MTuWThf 2 p.m. 3 pm. 501 HARPER
DOF-105 A 01 Auxiliary Views 3 50 MTuWThf 10 am. 11am. 501 HARPEr
DOF-106 A 01 Fasteners 3 50 MTuWThF 11 am 12 p.m. 501 HARPER
DOF-107 A 01 Introduction to CAD 5 100 MTuWThf 8 am. 10 a.m. 501 HARPER
DOF-107 N 01 Introduction to CAD 5 100 TuWTh 6 pm. 8:30 pm. 501 DAVIS
00F-108 N 01 Intersections and Development 5 100 TuWTh 6 pm. 9:30 pm. 501 DAVIS
DDF-110 N 01 Assembly Drawings I 5 110 TuWTh 6 p.m. 9:30 pm. 501 DAVIS
DOS-203 A 01 Surveying I 3 NA MTuWThf 3 pm. 4 pm. 501 HARPER
NS-150ASTA 01 Advanced Composites (Bective) 5 100 MTuWThf 2 pm. 4 p.m. FLTB MANNS
DIST-IJWG A 01 MTUWTHF 8 am. 10 pm. 118 DBT-LRN6
MSTiRNG A 01 MTuWThf 8 am. 10 p.m. 118 HST-LRNG
aC-104 A 02 MTuWThf 9 am. 2 pm. 115 CURTIS
ac-104 N 01 Soldering Technology I 2 20 TuWTh 5 pm. 7:30 pm. 115 TBA
ac-106 A 01 Direct Current Circuits I 4 50 MTuWThf 9 am. 2 pm. 115 Curtis
ac-106 N 01 Direct Current Circuits I 4 50 TuWTh 7:30 pm. 10 pm. 115 TBA
BLC-108 A 02 MTuWThf 9 a.m. 2 pm. 115 CURTIS
aC-108 N 02 TuWTh 5 pm. 9 pm. 115 TBA
ac-109 A 02 Alternating Current I 4 MTuWThf 10 am. 3 pm. 115 CURTIS
ELC-110 A 02 MTuWThf 10 am. 3 pm. 115 CURTIS
aC-110 N 01 Altemathg Current I 7 100 TuWTh 5 pm. 9 pm. 115 TBA
aC-111 A 01 Bee. Mcrocomputer Applcations I 3 50 MTuWThf 2 pm. 3 pm. 115 CURBS
ac-112 A 01 Bee. Mcrocomputer Applcations I 3 50 MTuWThf Ipm. 2 pm. 115 CURTIS
ELC-114 A 01 Solid State Devices I 7 100 MTuWThF Sam. 12 pm. 115 CURBS
ac-115 A 01 Solid State Devices I 4 50 MTuWThf 9am. 12 pm. 115 CURBS
ac-117 A 01 Linear Integrated droits 7 110 MTuWThf 8 am. 3 pm. 801 A R’BOOM, Jr.
ac-118 A 01 Digital Bectronics I 7 110 MTuWThf 8 am. 3 pm. 601 A R'BOOM, Jr.
ac-119 A 01 Digital Bectronics I 7 100 MTuWThf 8 am. 3 pm. 801 A R'BOOM, Jr.
ac-120 A 01 Microcompressors I 7 100 MTuWThf 8 am. 2 pm. 6018 R'BOOM, Jr.
aC-121 A 01 Microcompressarsl 4 50 MTuWThf 8 am. 2 pm. 6018 R'BOOM, Jr.
ac-122 A 01 Mlcrocarapressor btertaclng 7 100 MTuWThf 8 am. 2 pm. 6018 R'BOOM, Jr.
ac-123 A 01 Communications Bectronics Survey 7 100 MTuWThf Sam. 12 pm. 6018 R'BOOM, Jr.
HC-124 A 01 Industrial Bectronics Survey 4 50 MTuWThf 9 am. 12 pm. 6018 R'BOOM, Jr.
ac-156 A 01 DC Circuits■ 4 50 MTuWThF 9a.m. 2 pm. 115 CURBS
ELC-157 A 01 AC Circuits I 4 50 MTuWThf 10 a.m. 3 pm. 115 CURBS
aC-200 A 01 Intro, to Computerized Architecture 4 50 MTuWThf 8 am. 9 am. 6018 R'BOOM, Jr.
KGO9S A 01 Engishl 5 SO MTuWThf Sam. 10 am. 110 SOBRHI
ENG-095 B 01 Engishl 5 90 MTuWThf 10 am. 11am. 110 SORRai
ENG-095 C 01 Engishl 5 90 MTuWThF 3 pm. 4 pm. 110 SORRHi
ENG-096 A 01 Engishl 5 50 MTuWThF 9 a.m. 10 a.m. 110 SORRELL
ENG-096 B 01 Engishl 5 50 MTuWThf 10 a.m. 11am. 110 SORRai
ENG-096 C 01 Engishl 5 50 MTuWThf 3 p.m. 4 pm. 110 SORRHi
ENG-097 A 01 Englsh B 5 50 MTuWThf 9 a.m. 10 am. 110 SORRHi
ENGO97 8 01 Englsh I 5 50 MTuWThf 10 a.m. 11a.m. 110 SORRHi
Listings continue on page 5